Mining, cement and non-metallic sectors: projects, studies, manuals, reports and production data.
Multicountry
| Country | Main organization | Sector | Relevant information | Website | Recommended use |
| Multicountry | ASGMI — Association of Ibero-American Geology and Mining Services | Geology, mining, maps, mineral resources | Presentations, publications and technical cooperation among geological survey organizations | asgmi.org/publicaciones | Compare geological mapping methods and geological survey services across Ibero-America |
| Multicountry | IDB — Inter-American Development Bank | Mining, infrastructure, energy, water | Publications on infrastructure, sustainability and regional productivity | publications.iadb.org | Support analysis of mining infrastructure, ports, energy and water |
| Multicountry | ECLAC — Economic Commission for Latin America and the Caribbean | Mining, natural resources, energy transition | Studies on natural resources, lithium, copper, public policy and value chains | cepal.org/es/temas | Regional macroeconomic framework, value chains and public policy references |
| Multicountry | CRIRSCO — Committee for Mineral Reserves International Reporting Standards | Mineral resources and reserves | International standards, reporting codes and definitions for mineral resources and reserves | crirsco.com/templates | Reference for interpreting NI 43-101, JORC and CRIRSCO technical reports |
| Multicountry | EITI — Extractive Industries Transparency Initiative | Mining, hydrocarbons, royalties, taxation | Country reports, revenues, governance, contracts and beneficial ownership data | eiti.org/countries | Validate transparency, payments, royalties and extractive-sector governance |
| Multicountry | FICEM — Inter-American Cement Federation | Cement and concrete in Latin America | Statistical reports, sustainability, innovation and technical seminars | ficem.org/publicaciones | Regional context for the cement and non-metallic minerals industry |
| Multicountry | GCCA — Global Cement and Concrete Association | Cement, clinker, concrete, decarbonization | Reports, GNR data, CO2 information, production data and cement roadmaps | gccassociation.org/list-of-data-availab… | Global source for cement and clinker data and trends |
| Multicountry | ICMM — International Council on Mining and Metals | Metal mining, tailings, sustainability | Guidelines, mining principles, safety, tailings and ESG performance | icmm.com/en-gb/resources | Best-practice reference for technical, sustainability and audit criteria |
| Multicountry | IEA — International Energy Agency – Critical Minerals | Critical minerals, lithium, copper, nickel, graphite | Reports on demand, supply, projects and the energy transition | iea.org/topics/critical-minerals | Demand trends for energy-transition minerals |
| Multicountry | LME — London Metal Exchange | Copper, zinc, lead, nickel, aluminium | Reference prices, inventories and metal contracts | lme.com/en/Metals | Commercial reference for metal prices and market trends |
| Multicountry | OECD — Responsible Mineral Supply Chains | Minerals, supply chains, traceability | Due diligence guidance and responsible mineral supply-chain references | mneguidelines.oecd.org/mining.htm | Reference for customers with traceability and compliance requirements |
| Multicountry | USGS NMIC — U.S. Geological Survey, National Minerals Information Center | Metallic and non-metallic mining, critical minerals | World production, reserves, resources, trade and Mineral Commodity Summaries | usgs.gov/publications/mineral-commodity… | Global benchmark for production, reserves and trends by mineral |
| Multicountry | World Bank — Extractive Industries | Mining, energy, governance, transition | Reports on governance, energy-transition minerals and sustainability | worldbank.org/en/topic | Studies for project risk, governance and financing analysis |
| Multicountry | worldsteel — World Steel Association | Iron, steel, steelmaking inputs | Global steel production, demand and industrial trends | worldsteel.org/steel-topics/statistics | Context for iron ore, pellets, logistics and steel demand |
Peru
| Country | Main organization | Sector | Relevant information | Website | Recommended use |
| Peru | ANA — National Water Authority | Water for mining, plants and tailings | Water permits, hydrological studies, regulations and monitoring | ana.gob.pe | Review water restrictions and permits for plants and projects |
| Peru | APN — National Port Authority | Ports, mineral terminals, logistics | Plans, port statistics, port infrastructure and regulations | gob.pe/apn | Source for mineral terminals and shipment infrastructure |
| Peru | ASOCEM — Association of Cement Producers | Cement, clinker, limestone, construction | Monthly and annual reports on shipments, production and cement consumption | asocem.org.pe/estadisticas | Track cement production and demand |
| Peru | BCRP — Central Reserve Bank of Peru | Mining, exports, macroeconomics | Statistical series, mining exports, prices, GDP and investment | estadisticas.bcrp.gob.pe/estadisticas/s… | Validate macro trends, exports and prices |
| Peru | IIMP — Peruvian Institute of Mining Engineers | Mining, exploration, operations, technology | Mining magazine, publications, conferences, proEXPLO and PERUMIN | iimp.org.pe/noticias/publicaciones | Technical and industry source for trends, projects and mining technology |
| Peru | INACAL — National Quality Institute | Cement, laboratories, testing, industry | Peruvian technical standards, accreditation and metrology | inacal.gob.pe | Technical standards for laboratories, cement and testing |
| Peru | INEI — National Institute of Statistics and Informatics | Mining, manufacturing, construction, cement | Sector GDP, production, manufacturing, construction and regional indicators | inei.gob.pe/estadisticas/indice-tematico | Macroeconomic and sector data for mining and cement |
| Peru | INGEMMET — Geological, Mining and Metallurgical Institute | Concessions, geology, metallogeny, maps, resources | GEOCATMIN, mining cadastre, bulletins, geological maps and technical reports | geocatmin.ingemmet.gob.pe/geocatmin | Identify concessions, ownership, geology and mining potential |
| Peru | MINEM — Ministry of Energy and Mines | Metallic mining, non-metallic mining, cement, energy | Mining Yearbook, Mining Statistical Bulletin, project portfolio, regulations and production data | gob.pe/institucion/minem | Main source for Peru mining production, investment and projects |
| Peru | OEFA — Environmental Assessment and Enforcement Agency | Mining, industry, environment | Environmental reports, enforcement actions, sanctions, regulations and assessments | gob.pe/oefa | Assess environmental compliance and operation/project background |
| Peru | OSINERGMIN — Supervisory Agency for Investment in Energy and Mining | Mining, energy, safety, supervision | Mining safety supervision, standards, reports and monitoring statistics | osinergmin.gob.pe/seccion/institucional | Regulatory and supervisory reference for mining operations and safety |
| Peru | ProInversión — Private Investment Promotion Agency | Mining, infrastructure, ports, energy | Investment portfolios, PPPs and infrastructure projects | investinperu.pe | Identify opportunities linked to mining infrastructure and ports |
| Peru | Revista Minería del IIMP — IIMP Mining Magazine | Metallic and non-metallic mining | News, interviews, technical reports and sector articles | revistamineria.com.pe | Track technical news, projects, suppliers and executive interviews |
| Peru | SENACE — National Environmental Certification Service for Sustainable Investments | Mining, infrastructure, energy | Detailed EIAs, environmental certification, case files and regulations | senace.gob.pe | Consult environmental files for mining projects and plants |
| Peru | SNMPE — National Society of Mining, Petroleum and Energy | Mining, energy, hydrocarbons | Reports, statistics, studies, annual reports, communications and events | snmpe.org.pe/informes-y-publicaciones.html | Business and industry view of formal mining and major operations |
| Peru | SUNAT — National Superintendence of Customs and Tax Administration | Mining exports, imports, foreign trade | Tariff codes, foreign trade, customs and taxes | sunat.gob.pe/operatividadaduanera/index… | Analyze mineral and equipment exports/imports |
Chile
| Country | Main organization | Sector | Relevant information | Website | Recommended use |
| Chile | BCCh — Central Bank of Chile | Mining, exports, macroeconomics | Foreign trade statistics, national accounts and prices | si3.bcentral.cl | Validate exports and mining-sector macro data |
| Chile | COCHILCO — Chilean Copper Commission | Copper, lithium, molybdenum, non-metallic mining | Investment portfolio, market studies, water, energy, costs and exploration | cochilco.cl/web/inversion | Primary source for mining investment and copper/lithium projections in Chile |
| Chile | Consejo Minero — Mining Council | Large-scale metallic and non-metallic mining | Updated figures, documents, reports and mining indicators | consejominero.cl/mineria-en-chile/cifra… | Updated indicators and large-company perspective |
| Chile | DGA — General Water Directorate | Water for mining, desalination, aquifers | Water rights, hydrological information, permits and regulations | dga.mop.gob.cl | Assess water availability and project-related water rights |
| Chile | ENAMI — National Mining Company | Small and medium-scale mining | Promotion programs, plants, ore purchases, rates and projects | enami.cl | Monitor small and medium-scale mining and beneficiation plants |
| Chile | ICH — Chilean Cement and Concrete Institute | Cement, concrete, construction | Publications, statistics and technical guides for cement and concrete | ich.cl/publicaciones | Technical reference for cement, concrete and industrial construction |
| Chile | IIMCh — Institute of Mining Engineers of Chile | Mining, geology, metallurgy | Seminars, publications, technical events and professional networking | iimch.cl | Technical source and professional network for Chilean mining |
| Chile | INE Chile — National Statistics Institute | Mining, industry, construction | Mining and industrial production indexes, employment and construction statistics | ine.gob.cl/estadisticas/economia | Sector production and employment data |
| Chile | MinMinería — Ministry of Mining | Metallic mining, non-metallic mining, lithium | Public policy, regulations, programs and sector news | minmineria.cl | Sector framework, regulation and Chilean mining policy |
| Chile | SEA — Environmental Assessment Service | Mining, energy, ports, infrastructure | SEIA, environmental files, RCA permits and project assessments | seia.sea.gob.cl | Track mining projects under environmental evaluation |
| Chile | SERNAGEOMIN — National Geology and Mining Service | Metal mining, rocks, industrial minerals | Mining Yearbook, cadastre, maps, safety and mining property information | sernageomin.cl/anuario-de-la-mineria | Main source for Chilean mining production, safety, geology and statistics |
| Chile | SMA — Environmental Superintendency | Mining, industry, environment | Inspection, sanctions and RCA compliance records | snifa.sma.gob.cl | Review environmental compliance and site background |
| Chile | SONAMI — National Mining Society | Large, medium and small-scale mining | Mining statistics, mining bulletin, publications and mining map | sonami.cl/v2/estadisticas-mineras | Industry data and tracking for medium and small-scale mining |
Bolivia
| Country | Main organization | Sector | Relevant information | Website | Recommended use |
| Bolivia | AJAM — Mining Administrative Jurisdictional Authority | Mining rights, prospecting, exploration, concessions | Cadastre, procedures, prospecting/exploration licenses and services | autoridadminera.gob.bo/index.php/lista-… | Validate mining rights, licenses and procedures |
| Bolivia | ANB — National Customs of Bolivia | Minerals, inputs, equipment, exports | Customs regulations, statistics, procedures and tariffs | aduana.gob.bo | Check foreign trade and logistics information |
| Bolivia | BCB — Central Bank of Bolivia | Mining, exports, macroeconomics | Bulletins, external statistics, exports, prices and balance of payments | bcb.gob.bo | Validate macroeconomic data and exports |
| Bolivia | COMIBOL — Mining Corporation of Bolivia | Tin, zinc, silver, polymetallic complexes | Operations, projects, contracts and institutional information | comibol.gob.bo | Track state-owned and mixed operations/projects |
| Bolivia | IBCE — Bolivian Institute of Foreign Trade | Mining exports, trade, markets | Foreign trade bulletins, statistics and studies | ibce.org.bo | Commercial analysis of mineral and product exports |
| Bolivia | INE Bolivia — National Statistics Institute | Mining, industry, foreign trade, cement | Sector statistics, foreign trade and national accounts | ine.gob.bo | Macroeconomic and sector production data |
| Bolivia | MMAyA — Ministry of Environment and Water | Water, environment, permits | Environmental regulations, water information, reports and procedures | mmaya.gob.bo | Support environmental and water assessments for projects |
| Bolivia | MMM — Ministry of Mining and Metallurgy | Metallic and non-metallic mining, gold, zinc, tin, lithium | Statistical yearbooks, bulletins, regulations and mining policy | mineria.gob.bo/index.php/banco-de-traba… | Main source for Bolivian official mining production and statistics |
| Bolivia | SERGEOMIN — Geological Mining Service | Geology, cartography, mineral resources, prospecting | Geological maps, thematic maps, geographic IDE and technical publications | ide.sergeomin.gob.bo | Consult geological maps and areas of economic interest |
| Bolivia | YLB — Bolivian Lithium Deposits | Lithium, salars, industrialization | Lithium projects, plants, contracts and sector news | ylb.gob.bo | Track Bolivian lithium projects and production |
Argentina
| Country | Main organization | Sector | Relevant information | Website | Recommended use |
| Argentina | AFCP — Portland Cement Manufacturers Association | Cement, clinker, limestone, construction | Monthly shipments, yearbooks, installed capacity and geographic distribution | afcp.org.ar/estadisticasafcp | Primary source for Argentine cement data |
| Argentina | Argentina Environment — Ministry of Environment and Sustainable Development | Mining, industry, EIA, environmental regulation | Regulations, biodiversity and strategic environmental assessment | argentina.gob.ar/ambiente | Support environmental analysis and regulatory requirements |
| Argentina | BCRA — Central Bank of the Argentine Republic | Exports, macroeconomics, foreign exchange | Monetary, foreign-exchange and economic statistical series | bcra.gob.ar/PublicacionesEstadisticas/P… | Macroeconomic, trade and payment context for projects |
| Argentina | CAEM — Argentine Chamber of Mining Companies | Metal mining, lithium, non-metallics, services | Production reports, sector reports, statistics and events | caem.com.ar/publicaciones | Business view and tracking of investments/projects |
| Argentina | COFEMIN — Federal Mining Council | Mining provinces, mining policy | Federal guidelines and coordination of policy and regulations | argentina.gob.ar/economia/mineria | Identify nation–province coordination criteria |
| Argentina | Catamarca Mining — Ministry of Mining of Catamarca | Lithium, copper, gold, non-metallics | Projects, procedures, provincial information and regulations | mineria.catamarca.gob.ar | Track lithium and mining projects in Catamarca |
| Argentina | INDEC — National Institute of Statistics and Censuses | Mining, industry, construction, cement | Mining IPI, industry, construction and foreign trade | indec.gob.ar | Validate production, manufacturing and construction series |
| Argentina | SEGEMAR — Argentine Geological Mining Service | Geology, mineral resources, maps, laboratories | Geological maps, SIGAM, repository, geophysical data and publications | repositorio.segemar.gob.ar | Consult geology, maps and technical data by province |
| Argentina | SIACAM — Open Information System for the Mining Activity Community | Mining, lithium, copper, gold, silver, employment, production | Dashboards and datasets on projects, production, trade, employment and environment | datos.gob.ar/dataset/produccion-cartera… | Key source for project portfolios and open data |
| Argentina | SMN — National Secretariat of Mining | Metallic and non-metallic mining, lithium, cement | Weekly/monthly reports, project portfolio, production, prices and exports | argentina.gob.ar/economia/mineria | Main official source for Argentine mining |
| Argentina | San Juan Mining — Government of San Juan | Copper, gold, mining projects | Provincial information, projects, cadastre and local regulations | mineria.sanjuan.gob.ar | Track copper and gold projects in San Juan |
Brazil
| Country | Main organization | Sector | Relevant information | Website | Recommended use |
| Brazil | ANM — National Mining Agency | Metallic mining, non-metallics, fertilizers, cement | Mineral Yearbook, permits, CFEM, SIGMINE and mineral economics | gov.br/anm/pt-br | Main source for production, mining rights and statistics |
| Brazil | BNDES — National Bank for Economic and Social Development | Mining, infrastructure, industry, logistics | Sector studies, financing, innovation and infrastructure | bndes.gov.br/wps/portal | Information on financing and industrial infrastructure |
| Brazil | CETEM — Mineral Technology Center | Mineral processing, metallurgy, waste, technology | Technical publications, books, research, processes and materials | gov.br/cetem/pt-br | Technical source for processing, metallurgy and clean technologies |
| Brazil | Comex Stat — Ministry of Development, Industry, Trade and Services | Minerals, metals, cement, fertilizers, equipment | Exports/imports by NCM code, country, state and aggregated company data | comexstat.mdic.gov.br | Foreign trade analysis for minerals and materials |
| Brazil | IBAMA — Brazilian Institute of Environment and Renewable Natural Resources | Mining, environment, licensing, enforcement | Licenses, enforcement, regulations and environmental databases | gov.br/ibama/pt-br | Review federal environmental permits and enforcement |
| Brazil | IBGE — Brazilian Institute of Geography and Statistics | Mining, industry, construction, cement | National accounts, industrial production and economic geography | ibge.gov.br/estatisticas/economicas | Macroeconomic and industrial series |
| Brazil | IBRAM — Brazilian Mining Institute | Metallic mining, non-metallics, investment | IBRAM Yearbook, sector data, quarterly reports and sustainability information | ibram.org.br/dados-do-ibram | Business perspective, investment data and sector performance |
| Brazil | MME — Ministry of Mines and Energy | Mining, energy, transition, critical minerals | Mining policy, plans, news and sector programs | gov.br/mme/pt-br | Sector framework and Brazilian mining policy |
| Brazil | SGB / CPRM — Geological Survey of Brazil | Geology, mineral resources, hydrogeology, maps | GeoSGB, maps, mineral resources, geology and geoscientific data | geosgb.sgb.gov.br | Consult geology and mineral potential by region |
| Brazil | SNIC — National Cement Industry Union | Cement, clinker, limestone, construction | Sector data, capacity, production, consumption and regional statistics | snic.org.br/numeros-do-setor.php | Main source for the Brazilian cement industry |
Colombia
| Country | Main organization | Sector | Relevant information | Website | Recommended use |
| Colombia | ACM — Colombian Mining Association | Coal, gold, nickel, materials, formal mining | Mining figures, economic bulletins and sector reports | acmineria.com.co/publicaciones | Business perspective and production/project analysis |
| Colombia | ANLA — National Environmental Licensing Authority | Mining, energy, infrastructure, ports | Environmental licenses, monitoring, case files and regulations | anla.gov.co | Track projects and environmental compliance |
| Colombia | ANM Colombia — National Mining Agency | Metal mining, coal, non-metallics, emeralds, nickel | Mining titles, royalties, royalty-related production, cadastre and regulations | anm.gov.co/informacion-del-sector-y-est… | Main source for official production and mining titles |
| Colombia | BanRep — Bank of the Republic | Mining, exports, macroeconomics | Macroeconomic series, balance of payments, foreign trade and prices | banrep.gov.co/es/estadisticas | Macroeconomic context and mining exports |
| Colombia | DANE — National Administrative Department of Statistics | Mining, construction, cement | Grey cement statistics, industry, construction and foreign trade | dane.gov.co/index.php/estadisticas-por-… | Main source for grey cement and official statistics |
| Colombia | DIAN — National Tax and Customs Directorate | Minerals, equipment, foreign trade | Tariffs, customs, declarations and foreign trade | dian.gov.co | Check foreign trade and customs regulations |
| Colombia | EITI Colombia | Mining, hydrocarbons, royalties | Transparency reports, payments, production, royalties and governance | eiticolombia.gov.co | Validate payments, royalties and extractive-sector governance |
| Colombia | MinEnergía — Ministry of Mines and Energy | Mining, coal, gold, nickel, non-metallics, energy | Mining policy, regulations, plans and sector news | minenergia.gov.co/es/misional | Sector framework and mining policies |
| Colombia | SGC — Colombian Geological Survey | Geology, mineral resources, maps, hazards | Geological maps, books, mineral resources and scientific publications | libros.sgc.gov.co | Technical source for geology and mineral resources |
| Colombia | UPME / SIMCO — Mining and Energy Planning Unit | Mining, energy, coal, gold, nickel, cement | Mining bulletin, mining figures, prices, exports and planning | upme.gov.co/simco/boletin-minero | Analysis of sector figures, markets and planning |
Ecuador
| Country | Main organization | Sector | Relevant information | Website | Recommended use |
| Ecuador | BCE — Central Bank of Ecuador | Mining, exports, investment, macroeconomics | Analytical mining-sector bulletin, exports, investment and production | contenido.bce.fin.ec/documentos/Estadis… | Main source for Ecuador mining statistics and exports |
| Ecuador | CME — Chamber of Mining of Ecuador | Formal mining, projects, copper, gold, silver | Directory, news, publications, events and industry information | cme.org.ec | Business perspective and tracking of projects/operators |
| Ecuador | Ecuador Mining Cadastre — Mining Cadastre Geoportal | Mining rights, concessions, areas | Mining cadastre viewer, boundaries and concessions | arcgis.com/apps/webappviewer | Spatial verification of concessions and project areas |
| Ecuador | IIGE — Geological and Energy Research Institute | Geology, energy, mineral resources | Geoportal, maps, geological publications and technical reports | geoportal.geoenergia.gob.ec | Consult geological maps, resources and geospatial data |
| Ecuador | INEC Ecuador — National Institute of Statistics and Censuses | Industry, construction, economy, employment | Sector statistics, construction, prices and employment | ecuadorencifras.gob.ec | Macroeconomic and construction/cement data |
| Ecuador | MAATE — Ministry of Environment, Water and Ecological Transition | Mining, water, environment, biodiversity | Environmental licensing, water permits, regulations and monitoring | ambiente.gob.ec | Track environmental and water aspects of projects |
| Ecuador | MEM Ecuador — Ministry of Energy and Mines | Metallic mining, non-metallic mining, energy | Mining policy, cadastre, projects, regulations and news | recursosyenergia.gob.ec | Sector source for regulations, projects and mining policy |
| Ecuador | SENAE — National Customs Service of Ecuador | Minerals, equipment, inputs, exports | Customs procedures, tariffs and export/import information | aduana.gob.ec | Check foreign trade and logistics |
| Ecuador | SRI — Internal Revenue Service | Mining, industry, trade | Taxes, electronic invoicing, tax regulations and taxpayer registry | sri.gob.ec | Tax and legal validation of companies |